|
|
|
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KAACE Board Members - 2006 - 2008 |
|
|
|
|
|
|
| 2006 - 2008 Officers of KAACE, Regional and Special Interest Commitees Representatives. Here you find names, email addresses, telephone numbers and address for board members. | |||||||
| Click on the menu items categories below to see the full listing: | |||||||
|
|
Officers | This page contains the complete list of officers. |
|
||||
|
|
|||||||
|
|
Region Representatives | This page contains the list of representatives from all six regions |
|
||||
|
|
|||||||
| Special Interest Committee Representatives | This page contains the list of Special Interest Committee Representatives for ABE/GED and Literacy, Corrections, Workplace, English as a Second Language, Family Literacy, Kentucky Adult, Education, and Legislative Action. | ||||||
|
|
|||||||
| Committees | This page contains the list of Committee Members for Membership, Public Relations and Newsletter, and Scholarship and Silent Auction. | ||||||
|
|
|||||||
|
|
|
|||||
|
|
|
|||||
|
|
|
|
|
|||
|
|
||||||
|
Copyright © 2008, Kentucky Association for Adult and Continuing Education |
|
||||
|
|
|||
|
This site was last updated |
|||